The official website of the CRIFI Manufactures crushing, selecting, storage and washing plants for aggregates equipment in Romania
NOU!!! - OCAZII     Technical data for: Apron feeders CF versiunea in limba romana Technical data for: Apron feeders CF English Version

Technical information
Apron feeders
Series: CF
Alimentatoare-Cu-Racleti Tehnical
OVERALL DIMENSIONS
TYPE A B C D
CF 650/5,5 6620 1350 1220 650
CF 850/5,5 6620 1550 1220 850
CF 1000/5,5 6680 1940 1220 1000
CF 1200/6 7030 2140 1220 1200
CF 1500/6 7030 2440 1220 1500
CF 1800/12 13670 2700 2065 1800
TECHNICAL DATA
TYPE CF 650 CF 850 CF 1000 CF 1200 CF 1500 CF 1800
Charging hopper width 650 850 1000 1200 1500 1800
Hourly output m³ 50/100 100/150 150/200 250/350 350/500 400/700
Centre-to-centre distance of machine 3500 3500 5500 5500 5500 12000
Power HP 5,5 7,5 10 15 20 100
Weight Kg. 4500 7500 10000 16000 30500 76500

Features and dimensions are not engaging and CRIFI can make changes and improvements for commercial and technical reasons at any time without notice.