The official website of the CRIFI Manufactures crushing, selecting, storage and washing plants for aggregates equipment in Romania
NOU!!! - OCAZII     Technical data for: Bucket Reclaimers RS - RD versiunea in limba romana Technical data for: Bucket Reclaimers RS - RD English Version

Technical information
Bucket Reclaimers
Series: RS - RD
Recuperatoare-De-Nisip Tehnical
OVERALL DIMENSIONS
TYPE A C H G L R S T V W
RS 200/1 1080 1300 2130 1600 2950 360 300 900 1650 2240
RS 250/1,5 1080 1300 2300 2100 2950 380 300 1400 1650 2740
RS 300/1 1300 1490 2780 2100 3550 500 400 1000 2000 2900
RS 400/1,5 1780 2080 3970 3000 4415 650 600 1500 2335 4000
RD 200/1 1080 1300 2130 1600 4600 360 300 900 1650 2240
RD 250/1,5 1080 1800 2300 2100 4700 380 300 1400 1650 2740
RD 300/1 1300 1490 2800 2100 5490 500 400 1000 2055 2900
RD 300/1,5 1300 1800 2800 2100 6000 500 400 1500 2055 2900
RD 400/1,5 1780 2080 3970 3000 6750 650 600 1500 2335 4000
TEHNICAL DATA
TYPE RS 200/1 RS 250/1,5 RS 300/1 RS 400/1,5 RD 200/1 RD 250/1,5 RD 300/1 RD 300/1,5 RD 400/1,5
Power HP 3 4 5,5 10 4 4 5,5 7,5 12,5
Production m³/h 14÷18 18÷30 38÷45 60÷90 16÷22 20÷35 45÷50 48÷60 80÷100
Weight Kg. 2100 2800 3600 8800 2500 3500 6200 6800 11000
Buckets N 24 28 36 48 36 28 36 54 72
Revolutions per min. 2 2 2 2 2 2 2 2 2
Rotor ø mm. 2000 2500 3000 4000 2000 2500 3000 3000 4000

Features and dimensions are not engaging and CRIFI can make changes and improvements for commercial and technical reasons at any time without notice.