The official website of the CRIFI Manufactures crushing, selecting, storage and washing plants for aggregates equipment in Romania
NOU!!! - OCAZII     Technical data for: Constrained Vibration Feeders VF versiunea in limba romana Technical data for: Constrained Vibration Feeders VF English Version

Technical information
Constrained Vibration Feeders
Series: VF
Alimentatoare-Vibro-Oscilante Tehnical
OVERALL DIMENSIONS
TYPE A B C D H L S W
VF 400 420 420 560 310 662 1550 160 660
VF 600 600 620 620 400 662 2160 230 860
VF 800 820 800 790 250 668 2200 230 1116
VF 1000 1020 960 250 820 703 230 1370 1375
TECHNICAL DATA
TYPE VF 400 VF 600 VF 800 VF 1000
Capacity M³ 25÷35 50÷70 80÷100 100÷120
Max acceptable sife mm. 400x400 600x600 800x800 1540x880
Power HP 3 4 5,5 10
Weight Kg. 370 800 900 1800

Features and dimensions are not engaging and CRIFI can make changes and improvements for commercial and technical reasons at any time without notice.