The official website of the CRIFI Manufactures crushing, selecting, storage and washing plants for aggregates equipment in Romania
NOU!!! - OCAZII     Technical data for: Jaw Crusher BRC-BRCS versiunea in limba romana Technical data for: Jaw Crusher BRC-BRCS English Version

Technical information
Jaw Crusher
Series: BRC-BRCS
Dimension. BRC BRC BRC BRC BRC BRC BRCS BRCS BRCM
mm 800 900 105 1200 1300 1500 1200 1500 1100*
A 1370 1480 1770 2030 2300 2650 1740 2250 1530
B 2370 2550 2990 3610 3760 4500 3230 4110 2390
C 1330 1580 1980 2500 2680 3050 1930 2390 1540
H 2030 2380 2320 3510 3850 4190 2950 3330 2170
L 1760 1880 2090 2350 2470 3000 2570 3000 2450
ΦD 1400 1600 1860 1860 2170 2170 1860 1760 1230
Type Crushing cone diameter Max. feed side suggested Max capacity Installed power Exit mounth opening Min-max Rpm Machine weight
BRC 800 800x550 450 180-285 55/75 50-175 300 9,9
BRC 900 895x660 500 200-320 75/100 50-175 270 14,1
BRC 105 1,045x840 750 430-560 110/150 75-225 240 21,8
BRC 1200 1,200x1,100 1000 610-800 160/250 125-275 210 36,6
BRC 1300 1,300x1,130 1000 715-950 160/250 125-300 225 41,5
BRC 1500 1,500x1,300 1200 885-1,160 200/275 150-300 200 64,5
BRCS 1200 1,200x830 750 605-780 132/200 75 -275 240 26,6
BRCS 1500 1,500x1,070 900 820-1,050 200/275 125-300 200 53
BRCM 750* 770x510 400 50-260 55/75 20-150 / 7,1
BRCM 950* 950x560 450 55-375 65/90 25-175 / 9,8
BRCM 1100* 1,100x700 550 80-490 90/125 40-200 / 14,6

Features and dimensions are not engaging and CRIFI can make changes and improvements for commercial and technical reasons at any time without notice.