The official website of the CRIFI Manufactures crushing, selecting, storage and washing plants for aggregates equipment in Romania
NOU!!! - OCAZII     Technical data for: Primary Mills CMP versiunea in limba romana Technical data for: Primary Mills CMP English Version

Technical information
Primary Mills
Series: CMP
Mori-Primare Tehnical
OVERALL DIMENSIONS
TYPE A B C D E F G H
CMP 1 2540 1350 2930 1180 600 1000 2665 1870
CMP 2 2540 1350 2930 1380 800 1000 2665 1870
CMP 3 3060 1500 3490 1570 1000 1230 3088 2198
CMP 4 3600 1600 3600 1800 1200 1350 3300 2290
CMP 5 3800 1750 3750 2000 1400 1600 3650 2350
CMP 6 4000 1900 4260 2484 1600 1800 4160 2440
CMP 7 5200 2000 4500 2900 2000 2300 4300 2600
TECHNICAL DATA
TYPE CMP 1 CMP 2 CMP 3 CMP 4 CMP 5 CMP 6 CMP 7
Mouth dimensions mm. 600X1000 800X1000 1000X1230 1200X1350 1400X1600 1600X1800 2000X2300
Hourly output m³/h 40÷80 90÷100 150÷180 200÷250 250÷350 400÷530 800÷1100
Power HP 125÷180 150÷220 180÷270 220÷340 270÷340 430÷770 600÷1500
Max pieces mm. 500 700 900 1100 1200 1400 1800
Weight 12850 16000 27000 35000 48000 75000 95000

Features and dimensions are not engaging and CRIFI can make changes and improvements for commercial and technical reasons at any time without notice.