The official website of the CRIFI Manufactures crushing, selecting, storage and washing plants for aggregates equipment in Romania
NOU!!! - OCAZII     Technical data for: Reciprocating Feeders RF versiunea in limba romana Technical data for: Reciprocating Feeders RF English Version

Technical information
Reciprocating Feeders
Series: RF
Alimentator-Cu-Tren-De-Aterizare Tehnical
TEHNICAL DATA
TYPE Mouth dimensions mm Output m³/h Power HP Weight Kg.
RF 450 450 20/45 5,5 1750
RF 600 600 45/65 5,5 2300
RF 800 800 65/100 12,5 3100
RF 1000 1000 100/140 20 4000
RF 1300 1300 150/220 30 5800
RF 1500 1500 220/300 40 9700
RF 1800 1800 300/360 50 11600
RF 2000 2000 360/400 60 13100
OVERALL DIMENSIONS
TYPE A mm B mm C mm D mm E mm
RF 450 1090 670 3420 450 935
RF 600 1100 670 4320 600 1085
RF 800 1325 900 5380 800 1350
RF 1000 1350 900 5880 1000 1550
RF 1300 1450 920 6200 1300 1850
RF 1500 1500 920 6600 1500 2050
RF 1800 1500 950 7000 1800 2350
RF 2000 1650 980 7400 2000 2550

Features and dimensions are not engaging and CRIFI can make changes and improvements for commercial and technical reasons at any time without notice.