The official website of the CRIFI Manufactures crushing, selecting, storage and washing plants for aggregates equipment in Romania
NOU!!! - OCAZII     Technical data for: Reversible Hammers Mills CRM versiunea in limba romana Technical data for: Reversible Hammers Mills CRM English Version

Technical information
Reversible Hammers Mills
Series: CRM
Mori-Reversibile-Cu-Ciocane Tehnical
OVERALL DIMENSIONS
TYPE A B C D E F G H I L
CRM 600 2540 2400 1180 140 1020 1100 900 2760 500 60
CRM 800 2540 2400 1380 180 1220 1100 1100 2760 670 60
CRM 1000 2540 2400 1580 180 1420 1100 1100 2760 670 60
CRM 1200 2540 2400 1780 180 1620 1100 1100 2760 670 60
CRM 1400 2540 2400 1980 250 1820 1100 1100 2760 670 60
TECHNICAL DATA
TYPE CRM 600 CRM 800 CRM 1000 CRM 1200 CRM 1400
Max pieces mm. 5-250 5-250 5-250 5-250 5-250
Hourly output Ton./h-m³/h 40-70/25-45 60-80/40-55 80-100/55-75 110-150/75-100 130-180/85-120
Power HP 150-180 180-220 220-270 270-350 350-420
Revolutions per min.n/l' 600-950 600-950 600-950 600-950 600-950
Weight Kg. 10800 12500 14500 16300 20800
Hammers No. 3 3 3 3 3

Features and dimensions are not engaging and CRIFI can make changes and improvements for commercial and technical reasons at any time without notice.