The official website of the CRIFI Manufactures crushing, selecting, storage and washing plants for aggregates equipment in Romania
NOU!!! - OCAZII     Technical data for: Secondary Mills MP versiunea in limba romana Technical data for: Secondary Mills MP English Version

Technical information
Secondary Mills
Series: MP
Mori-Secundare Tehnical
OVERALL DIMENSIONS
TYPE A B C D E F G H
MP 2 1660 930 2080 1050 560 340 1670 1310
MP 3 2020 1100 2580 1380 800 450 2100 1680
MP 4 2250 1250 2780 1580 1000 500 2300 1780
MP 5 2540 1350 3000 1780 1200 1000 2500 1622
MP 6 2540 1450 3000 1980 1400 1000 2500 1622
TECHNICAL DATA
TYPE MP 2 MP 3 MP 4 MP 5 MP 6
Mouth dimensions mm. 560x300 800x550 1000x600 1200x1000 1400x1000
Hourly output m³/h 25/40 70/70 70/130 90/200 100/250
Power HP 100/125 150/180 180/220 220/270 270/340
Max pieces mm. 150 200 300 600 600
Weight Kg 5550 9000 14000 20500 23000

Features and dimensions are not engaging and CRIFI can make changes and improvements for commercial and technical reasons at any time without notice.